Qatar FIFA World Cup 2022
Group A
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | WDWWD |
2 | Senegal | 3 | 2 | 0 | 1 | LWWL? |
3 | Ecuador | 3 | 1 | 1 | 1 | WDL?? |
4 | Qatar | 3 | 0 | 0 | 3 | LLL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | WDWWL |
2 | USA | 3 | 1 | 2 | 0 | DDWL? |
3 | Iran | 3 | 1 | 0 | 2 | LWL?? |
4 | Wales | 3 | 0 | 1 | 2 | DLL?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | WWDWD |
2 | Poland | 3 | 1 | 1 | 1 | DWLL? |
3 | Mexico | 3 | 1 | 1 | 1 | DLW?? |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | WLL?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | LWWWD |
2 | Australia | 3 | 2 | 0 | 1 | LWWL? |
3 | Tunisia | 3 | 1 | 1 | 1 | DLW?? |
4 | Denmark | 3 | 0 | 1 | 2 | DLL?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | WLWD? |
2 | Spain | 3 | 1 | 1 | 1 | WDLD? |
3 | Germany | 3 | 1 | 1 | 1 | LDW?? |
4 | Costa Rica | 3 | 1 | 0 | 2 | LWL?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | WDWLL |
2 | Croatia | 3 | 1 | 2 | 0 | DDDLW |
3 | Belgium | 3 | 1 | 1 | 1 | WLD?? |
4 | Canada | 3 | 0 | 0 | 3 | LLL?? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | WWLWD |
2 | Switzerland | 3 | 2 | 0 | 1 | WLWL? |
3 | Cameroon | 3 | 1 | 1 | 1 | LDW?? |
4 | Serbia | 3 | 0 | 1 | 2 | LDL?? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | WWLWL |
2 | Korea Republic | 3 | 1 | 1 | 1 | DLWL? |
3 | Uruguay | 3 | 1 | 1 | 1 | DLW?? |
4 | Ghana | 3 | 1 | 0 | 2 | LWL?? |