Getafe vs Cádiz
Player statistic
1st half
Enes Ünal | 7' | |||
28' | Luis Hernández | |||
Domingos Duarte | 30' | |||
Djené | 33' |
2nd half
Portu | 74' | |||
Gastón Álvarez | 90+6' | |||
Portu | 90+7' | |||
Juan Iglesias | 90+10' | |||
90+10' | Luis Hernández |
Match statistic
53
Possession
47
13
Total shots
15
2
Shots on target
4
6
Shots off target
7
5
Blocked shots
4
5
Corners
5
1
Offsides
2
15
Fouls
16
Getafe
Cádiz