Mallorca vs Osasuna
Player statistic
1st half
Iddrisu Baba | 30' | |||
34' | Nacho Vidal | |||
Iñigo Ruiz de Galarreta | 37' | |||
Giovanni González | 45+1' |
2nd half
José Copete | 69' | |||
Kang-In Lee | 70' | |||
Antonio Raíllo | 74' | |||
Ángel Rodríguez | 74' | |||
Jaume Costa | 90+4' | |||
90+2' | Ante Budimir | |||
90+4' | Diego Moreno |
Match statistic
42
Possession
58
10
Total shots
11
1
Shots on target
2
5
Shots off target
6
4
Blocked shots
3
2
Corners
3
2
Offsides
0
19
Fouls
17
Mallorca
Osasuna