Augsburg vs Köln
Player statistic
1st half
Ruben Vargas | 6' | |||
7' | Ellyes Skhiri (Assist: Julian Chabot) | |||
16' | Eric Martel (Assist: Kingsley Schindler) | |||
25' | Eric Martel | |||
27' | Kingsley Schindler | |||
Ruben Vargas (Assist: Maximilian Bauer) |
29' | |||
Iago | 45+2' |
2nd half
Arne Engels | 56' | |||
59' | Linton Maina (Assist: Dejan Ljubicic) | |||
72' | Timo Hübers | |||
84' | Ellyes Skhiri |
Match statistic
52
Possession
48
13
Total shots
11
1
Shots on target
6
5
Shots off target
1
7
Blocked shots
4
6
Corners
1
4
Offsides
8
5
Fouls
11
Augsburg
Köln