French Ligue 1 2022-23
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 38 | 27 | 4 | 7 | 89 - 40 | 49 | 85 | WWWDL |
2 | Lens | 38 | 25 | 9 | 4 | 68 - 29 | 39 | 84 | WWWWW |
3 | Marseille | 38 | 22 | 7 | 9 | 67 - 40 | 27 | 73 | LWLLL |
4 | Rennes | 38 | 21 | 5 | 12 | 69 - 39 | 30 | 68 | LWWWW |
5 | Lille | 38 | 19 | 10 | 9 | 65 - 44 | 21 | 67 | LDWWD |
6 | Monaco | 38 | 19 | 8 | 11 | 70 - 58 | 12 | 65 | WDLLL |
7 | Lyon | 38 | 18 | 8 | 12 | 65 - 47 | 18 | 62 | WLWWL |
8 | Clermont | 38 | 17 | 8 | 13 | 45 - 49 | -4 | 59 | DWLWW |
9 | Nice | 38 | 15 | 13 | 10 | 48 - 37 | 11 | 58 | WLDWW |
10 | Lorient | 38 | 15 | 10 | 13 | 52 - 53 | -1 | 55 | WDLLW |
11 | Reims | 38 | 12 | 15 | 11 | 45 - 45 | 0 | 51 | WLDLL |
12 | Montpellier | 38 | 15 | 5 | 18 | 65 - 62 | 3 | 50 | LDWLW |
13 | Toulouse | 38 | 13 | 9 | 16 | 51 - 57 | -6 | 48 | DDDDW |
14 | Brest | 38 | 11 | 11 | 16 | 44 - 54 | -10 | 44 | LWWWL |
15 | Strasbourg | 38 | 9 | 13 | 16 | 51 - 59 | -8 | 40 | WWDDL |
16 | Nantes | 38 | 7 | 15 | 16 | 37 - 55 | -18 | 36 | LDLLW |
17 | Auxerre | 38 | 8 | 11 | 19 | 35 - 63 | -28 | 35 | DLLDL |
18 | Ajaccio | 38 | 7 | 5 | 26 | 23 - 74 | -51 | 26 | DLLLW |
19 | Troyes | 38 | 4 | 12 | 22 | 45 - 81 | -36 | 24 | LLDLD |
20 | Angers | 38 | 4 | 6 | 28 | 33 - 81 | -48 | 18 | LLDWL |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation to Ligue 2
powered by JoomSport: WordPress sports plugin