FK Crvena zvezda

Short name:
CZV
Middle size name:
Crvena zvezda
City:
Belgrade

Current form

HAHAH
DLLLL

Results

Date Team Location Results
13-12-2023 17:45Man City Man CityH
28-11-2023 20:00Young Boys Young BoysA
07-11-2023 20:00Leipzig LeipzigH
25-10-2023 19:00Leipzig LeipzigA
04-10-2023 19:00Young Boys Young BoysH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Total goals Shootout missed
5542402 0 0 4 0 0 0 0 0 0 0 0
6539815 3 0 2 0 0 0 0 0 0 3 0
6647302 1 1 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
6536015 1 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6649704 1 1 1 2 0 0 0 0 0 3 0
406740 0 1 0 0 0 0 0 0 0 0 0
6653302 1 1 2 0 0 0 0 0 0 1 0
10510 0 0 0 0 0 0 0 0 0 0 0
4110931 0 1 1 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203420 0 0 0 0 0 0 0 0 0 0 0
4119930 0 0 1 0 0 0 1 0 0 0 0
4223721 0 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 0 0 0 0
4430003 1 0 2 0 0 0 0 0 0 1 0
6654000 0 0 0 0 0 0 0 0 0 0 0
6652802 0 0 4 0 0 0 0 1 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
4329910 0 2 2 0 0 0 0 0 0 0 0
6654000 0 0 2 0 0 0 0 0 0 0 0
5436810 0 0 1 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
5435012 2 4 1 0 0 0 0 0 0 2 0
5217432 0 0 1 0 0 0 0 0 0 0 0
203420 0 0 0 0 0 0 0 0 0 0 0
4423604 0 0 2 0 0 0 0 0 0 0 0
5325523 0 0 1 0 0 0 0 0 0 0 0
6648902 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5428313 2 0 0 0 0 0 0 0 0 2 0
6654000 0 0 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
116501 0 0 1 0 0 0 0 0 0 0 0
305230 1 0 0 0 0 0 0 0 0 1 0
6119951 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Back to top button