FC Sheriff Tiraspol

Short name:
SHF
Middle size name:
Sheriff Tiraspol
City:
Tiraspol

Current form

AHAHA
LDLLL

Results

Date Team Location Results
14-12-2023 17:45Roma RomaA
30-11-2023 20:00Slavia Praha Slavia PrahaH
09-11-2023 17:45Servette ServetteA
26-10-2023 19:00Servette ServetteH
05-10-2023 19:00Slavia Praha Slavia PrahaA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Total goals Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
3218612 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
6649903 0 0 1 0 0 0 0 0 0 0 0
6654001 0 0 3 0 0 0 0 0 0 0 0
5545001 0 0 3 0 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304830 0 0 0 0 0 0 0 0 0 0 0
6654001 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6649402 2 0 2 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
6440122 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
4110431 0 0 0 0 0 0 0 0 0 0 0
6653501 0 0 3 0 0 0 1 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
301530 0 0 0 0 0 0 0 0 0 0 0
5433114 0 0 3 1 0 0 0 0 0 1 0
6548411 1 0 1 0 0 0 0 0 0 1 0
5539801 0 0 1 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6219441 0 0 2 0 0 0 0 0 0 0 0
5323222 0 0 0 0 0 0 0 0 0 0 0
5545000 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6652901 1 0 0 0 0 0 0 0 0 1 0
5545001 0 1 1 0 0 0 1 0 0 0 0
6329831 0 0 2 0 0 0 0 0 0 0 0
6439720 0 0 0 0 0 0 0 1 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
6546311 0 0 2 0 0 0 0 0 0 0 0
6325633 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
6650204 2 1 3 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4218420 0 0 1 0 0 0 0 0 0 0 0
6538713 0 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Back to top button