Ukraine

Short name:
UKR
Middle size name:
Ukraine

Current form

HAHAH
DLWWD

Results

Date Team Location Results
20-11-2023 19:45Italy ItalyH
17-10-2023 18:45Malta MaltaA
14-10-2023 13:00North Macedonia North MacedoniaH
12-09-2023 18:45Italy ItalyA
09-09-2023 16:00England EnglandH

Fixtures

Date Team Location Results
21-03-2024 19:45Bosnia and Herzegovina Bosnia and HerzegovinaA

26-03-2023 16:00
England
Ukraine
16-06-2023 18:45
North Macedonia
Ukraine
19-06-2023 16:00
Ukraine
Malta
09-09-2023 16:00
Ukraine
England
12-09-2023 18:45
Italy
Ukraine
14-10-2023 13:00
Ukraine
North Macedonia
17-10-2023 18:45
Malta
Ukraine
20-11-2023 19:45
Ukraine
Italy

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
6654000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3320503 1 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
8542833 0 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102910 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
8866903 1 0 0 0 0 0 0 0 1
7763000 1 0 1 0 0 0 0 0 1
7654114 1 2 0 0 0 0 0 0 1
6640803 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3213912 1 0 0 0 0 0 0 0 1
201320 0 0 0 0 0 0 0 0 0
5222731 0 0 0 0 0 0 0 0 0
215011 0 0 0 0 0 0 0 0 0
6649005 1 1 0 0 0 0 0 0 1
419231 0 0 1 0 0 0 0 0 0
4218522 0 1 1 0 0 0 0 0 0
5219931 0 0 3 0 0 0 0 0 0
3222410 0 0 0 0 0 0 0 0 0
6114450 0 0 0 0 0 0 0 0 0
7761403 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6545414 1 1 0 1 0 0 0 0 2
408540 0 0 0 0 0 0 0 0 0
8764511 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4218922 0 0 1 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
7551321 1 1 2 0 0 0 0 0 1
Back to top button