Liechtenstein

Short name:
LIE
Middle size name:
Liechtenstein

Current form

AHAHH
LLLLL

Results

Date Team Location Results
19-11-2023 19:45Luxembourg LuxembourgH
16-11-2023 19:45Portugal PortugalH
16-10-2023 18:45Iceland IcelandA
13-10-2023 18:45Bosnia and Herzegovina Bosnia and HerzegovinaH
11-09-2023 18:45Slovakia SlovakiaA

23-03-2023 19:45
Portugal
Liechtenstein
26-03-2023 16:00
Liechtenstein
Iceland
17-06-2023 13:00
Luxembourg
Liechtenstein
20-06-2023 18:45
Liechtenstein
Slovakia
11-09-2023 18:45
Slovakia
Liechtenstein
16-10-2023 18:45
Iceland
Liechtenstein
16-11-2023 19:45
Liechtenstein
Portugal
19-11-2023 19:45
Liechtenstein
Luxembourg

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
7755903 0 0 3 0 0 0 0 0 0
6014660 0 0 0 0 0 0 0 0 0
9978703 0 0 2 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
8868705 0 0 1 0 0 0 0 0 0
318821 0 0 0 0 0 0 0 0 0
5115741 0 0 1 0 0 0 0 0 0
4427804 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204920 0 0 0 0 0 0 0 0 0
7545121 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6316833 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0
9979501 0 0 1 0 0 0 0 0 0
205320 0 0 0 0 0 0 0 0 0
10542855 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4434101 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4110930 0 0 1 0 0 0 0 0 0
8870501 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3320401 0 0 0 0 0 0 0 0 0
9548941 0 0 1 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
3214212 0 0 0 0 0 0 0 0 0
2010820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8868502 0 0 3 0 0 1 0 0 0
8752417 1 0 0 0 0 0 0 0 1
203221 0 0 0 0 0 0 0 0 0
306330 0 0 0 0 0 0 0 0 0
9863517 0 0 3 0 0 0 1 0 0
Back to top button