Northern Ireland

Short name:
NIR
Middle size name:
Northern Ireland

Current form

AHHAH
LWLLW

Results

Date Team Location Results
20-11-2023 19:45Denmark DenmarkH
17-11-2023 17:00Finland FinlandA
17-10-2023 18:45Slovenia SloveniaH
14-10-2023 13:00San Marino San MarinoH
10-09-2023 13:00Kazakhstan KazakhstanA

26-03-2023 18:45
Northern Ireland
Finland
16-06-2023 18:45
Denmark
Northern Ireland
07-09-2023 18:45
Slovenia
Northern Ireland
17-10-2023 18:45
Northern Ireland
Slovenia
17-11-2023 17:00
Finland
Northern Ireland
20-11-2023 19:45
Northern Ireland
Denmark

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
00000 0 0 0 0 0 0 0 0 0
4325213 0 0 2 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0
118601 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0
303730 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6537912 0 0 1 0 0 0 0 0 0
3325801 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
7220151 1 1 0 0 0 0 0 0 1
8336553 0 2 1 0 0 0 0 0 0
3325601 0 0 0 0 0 0 0 0 0
5325023 0 0 0 0 0 0 0 0 0
5538702 0 0 1 0 0 0 0 0 0
9650234 3 0 1 0 0 0 0 0 3
3327000 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0
9760023 0 0 2 0 0 0 0 0 0
9546844 2 0 1 0 0 0 0 0 2
6651302 0 2 1 0 0 0 0 0 0
6648702 1 0 2 0 0 0 0 0 1
102710 0 0 0 0 0 0 0 0 0
9548344 0 0 2 0 0 0 0 0 0
7226652 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2210902 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 3 0 0 0 0 0 0
5219632 1 1 1 0 0 0 0 0 1
116001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0
218711 0 0 0 0 0 0 0 0 0
9977802 0 1 2 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8871501 0 0 2 0 0 0 0 0 0
Back to top button