Iceland

Short name:
ISL
Middle size name:
Iceland

Current form

HHHAA
WDWLL

Results

Date Team Location Results
19-11-2023 19:45Portugal PortugalA
16-11-2023 19:45Slovakia SlovakiaA
16-10-2023 18:45Liechtenstein LiechtensteinH
13-10-2023 18:45Luxembourg LuxembourgH
11-09-2023 18:45Bosnia and Herzegovina Bosnia and HerzegovinaH

Fixtures

Date Team Location Results
21-03-2024 19:45Israel IsraelA

26-03-2023 16:00
Liechtenstein
Iceland
17-06-2023 18:45
Iceland
Slovakia
20-06-2023 18:45
Iceland
Portugal
08-09-2023 18:45
Luxembourg
Iceland
13-10-2023 18:45
Iceland
Luxembourg
16-10-2023 18:45
Iceland
Liechtenstein
16-11-2023 19:45
Slovakia
Iceland
19-11-2023 19:45
Portugal
Iceland
21-03-2024 19:45
Israel
Iceland

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
2218000 0 0 1 0 0 0 0 0 0
7547721 0 0 0 0 0 0 0 0 0
10751937 2 1 2 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
508750 2 0 0 0 0 0 0 0 2
8756014 0 1 1 0 0 0 0 0 0
5536904 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4220221 2 1 0 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
2218000 1 1 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
217711 1 0 0 1 0 0 0 0 2
8657820 3 0 2 0 0 0 0 0 3
119000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
5542501 0 0 2 0 1 0 0 0 0
7225152 0 1 2 0 0 0 0 0 0
8867601 0 1 2 0 0 0 0 0 0
9755326 0 4 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5545000 0 0 1 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
6119251 0 0 0 0 0 0 0 0 0
4010440 1 0 0 0 0 0 0 0 1
6335432 2 0 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0
317021 0 0 0 0 0 0 0 0 0
3116320 0 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2216901 0 0 0 0 0 0 0 0 0
101090000 0 1 1 0 0 0 0 0 0
7751805 0 1 2 0 1 0 0 0 0
Back to top button