Mali

Short name:
MLI
Middle size name:
Mali

Current form

HHAAH
DWDDW

Results

Date Team Location Results
30-01-2024 17:00Burkina Faso Burkina FasoH
24-01-2024 17:00Namibia NamibiaA
20-01-2024 20:00Tunisia TunisiaA
16-01-2024 20:00South Africa South AfricaH
26-01-2022 19:00Equatorial Guinea Equatorial GuineaH

Fixtures

Date Team Location Results
03-02-2024 17:00Ivory Coast Ivory CoastH

12-01-2022 13:00
Tunisia
Mali
16-01-2022 13:00
Gambia
Mali
16-01-2024 20:00
Mali
South Africa
20-01-2024 20:00
Tunisia
Mali
24-01-2024 17:00
Namibia
Mali
30-01-2024 17:00
Mali
Burkina Faso
03-02-2024 17:00
Mali
Ivory Coast

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Assist Red card Missed penalty Own Goal Yellow-Red card Shootout scored Total goals Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
4430703 0 0 0 0 0 0 0 0 1 0 0
4224221 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 1 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
4331513 0 0 0 0 0 0 0 0 0 0 0
20320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111420 0 0 0 0 0 0 0 0 0 0 0
204520 0 0 0 0 1 0 0 0 1 0 0
4434601 0 0 0 0 0 0 0 0 0 0 1
4112931 0 0 0 0 0 0 0 0 0 0 0
4436401 0 1 1 1 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0 0 0
4432203 3 0 0 0 0 0 0 0 0 3 0
304930 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
4330011 0 0 0 2 0 0 0 0 0 0 0
4439000 0 1 0 0 0 0 0 0 0 0 0
219910 0 2 0 0 0 0 0 0 0 0 0
101610 0 1 3 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
4439000 0 1 1 0 0 0 0 0 0 1 1
2114710 0 0 0 0 0 0 0 0 1 0 0
116801 0 0 0 0 0 0 0 0 0 0 0
3220112 0 2 0 0 0 0 0 0 1 0 0
4224720 0 1 0 1 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217312 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216011 0 0 0 0 0 0 0 0 0 0 0
4325512 0 1 0 0 0 0 0 0 0 0 0
Back to top button