Guinea

Short name:
GIN
Middle size name:
Guinea

Current form

HAHHA
LDWLW

Results

Date Team Location Results
28-01-2024 17:00Equatorial Guinea Equatorial GuineaA
23-01-2024 17:00Senegal SenegalH
19-01-2024 20:00Gambia GambiaH
15-01-2024 17:00Cameroon CameroonA
24-01-2022 16:00Gambia GambiaH

Fixtures

Date Team Location Results
02-02-2024 20:00DR Congo DR CongoA

15-01-2024 17:00
Cameroon
Guinea
19-01-2024 20:00
Guinea
Gambia
23-01-2024 17:00
Guinea
Senegal
28-01-2024 17:00
Equatorial Guinea
Guinea
02-02-2024 20:00
DR Congo
Guinea

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Assist Red card Missed penalty Own Goal Yellow-Red card Shootout scored Total goals Shootout missed
119000 0 0 0 0 0 0 0 0 0 0 0
2212202 0 0 1 0 0 0 0 0 0 1 0
4436000 0 1 0 0 0 0 0 0 0 0 0
3325801 0 1 0 0 0 0 0 0 0 0 0
3212412 0 1 0 0 0 0 0 0 0 0 0
3112521 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110110 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4223621 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4331410 0 1 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0 0 0
4436000 0 2 0 0 0 0 0 1 0 0 0
3321902 0 0 0 0 0 0 0 0 0 0 0
3326801 0 1 1 0 0 0 0 0 0 1 0
3320802 0 0 0 1 0 0 0 0 0 0 0
3327000 0 2 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
206220 0 0 0 0 0 0 0 0 0 0 0
2218000 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4328812 0 0 2 0 0 0 0 0 0 2 0
4436000 0 0 0 0 0 0 0 0 0 0 0
219711 0 0 0 1 0 0 0 0 0 0 0
304130 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 2 1 0 0 0 0 0 0 1 0
2110910 0 0 0 0 0 0 0 0 0 0 0
218511 0 0 0 0 0 0 0 0 0 0 0
3325101 0 0 0 0 0 0 0 0 0 0 0
3324602 0 0 0 0 0 0 0 0 0 0 0
219311 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
317221 0 0 0 0 0 0 0 0 0 0 0
Back to top button