Luton Town FC

Short name:
LUT
Middle size name:
Luton
City:
Luton

Current form

HAHAH
WWLDW

Results

Date Team Location Results
30-01-2024 19:45Brighton BrightonH
12-01-2024 19:45Burnley BurnleyA
30-12-2023 12:30Chelsea ChelseaH
26-12-2023 15:00Sheffield Utd Sheffield UtdA
23-12-2023 15:00Newcastle NewcastleH

Fixtures

Date Team Location Results
03-02-2024 15:00Newcastle NewcastleA
10-02-2024 15:00Sheffield Utd Sheffield UtdH
18-02-2024 16:30Man Utd Man UtdH
02-03-2024 17:30Aston Villa Aston VillaH
09-03-2024 15:00Crystal Palace Crystal PalaceA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Total goals
00000 0 0 0 0 0 0 0 0 0
8756416 0 0 2 1 0 0 0 0 0
2017150238 0 1 5 2 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1616135702 0 0 0 0 0 0 0 0 0
13971149 0 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2115135068 0 2 3 1 2 0 0 0 4
908090 0 0 0 0 0 0 0 0 0
2012118983 0 2 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2111982108 0 8 0 1 0 0 0 0 8
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111195701 0 1 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1513105427 0 0 1 5 0 0 0 0 0
181299269 0 2 0 4 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7222052 0 0 0 2 0 0 0 0 0
403740 0 0 0 0 0 0 0 0 0
8439742 0 1 0 1 0 0 0 0 1
1313113403 0 0 0 4 0 0 0 0 0
17875196 0 0 0 0 0 0 0 0 0
9869014 0 0 1 1 0 0 0 0 0
1614124823 0 2 2 3 0 0 0 0 2
11551862 0 0 0 0 0 0 0 0 0
176773115 0 1 0 3 0 0 0 0 1
1513122121 0 1 0 2 0 0 0 0 1
2121189000 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1414117304 0 1 1 4 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
Back to top button