Newcastle vs Nottingham Forest
Player statistic
1st half
Alexander Isak | 23' | |||
26' | Ibrahim Sangaré | |||
Anthony Gordon | 27' | |||
27' | Gonzalo Montiel | |||
45+1' | Chris Wood (Assist: Anthony Elanga) |
2nd half
53' | Chris Wood (Assist: Anthony Elanga) | |||
60' | Chris Wood (Assist: Murillo) | |||
84' | Neco Williams | |||
Bruno Guimarães | 85' | |||
Fabian Schär | 88' |
Match statistic
62
Possession
38
19
Total shots
15
7
Shots on target
6
6
Shots off target
6
6
Blocked shots
3
10
Corners
2
0
Offsides
1
10
Fouls
11
Newcastle
Nottingham Forest