1. FC Heidenheim 1846

Short name:
FCH
Middle size name:
Heidenheim
City:
Heidenheim

Current form

AHAHA
WWDDD

Results

Date Team Location Results
27-01-2024 14:30Hoffenheim HoffenheimA
20-01-2024 14:30Wolfsburg WolfsburgH
13-01-2024 14:30Köln KölnA
20-12-2023 19:30Freiburg FreiburgH
16-12-2023 14:30Mainz 05 Mainz 05A

Fixtures

Date Team Location Results
02-02-2024 19:30Dortmund DortmundH
10-02-2024 14:30Bremen BremenA
17-02-2024 14:30Leverkusen LeverkusenH
24-02-2024 14:30Union Berlin Union BerlinA
02-03-2024 14:30Frankfurt FrankfurtH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Own Goal Penalty Missed penalty Yellow-Red card Red card Total goals
15974169 1 1 1 0 0 0 0 0 1
101083303 3 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
143344113 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
18181450015 6 7 0 0 0 0 0 0 7
131213120 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11980623 2 2 1 0 0 0 0 0 2
17171451015 4 5 8 0 0 1 0 0 5
1817153810 1 0 0 1 0 0 0 0 0
1919171000 1 0 0 0 0 0 0 0 0
150287150 0 0 0 0 0 0 0 0 0
1919159108 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8437642 1 0 0 0 0 0 0 0 0
161080269 5 2 0 0 0 0 0 0 2
111240101 0 0 0 0 0 0 0 0 0
141077949 2 0 1 0 0 0 0 0 0
1715131825 2 0 1 0 0 0 0 0 0
1919171000 1 2 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
906490 0 0 1 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
1919167105 2 4 3 0 2 0 0 0 6
11985420 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Back to top button