Wolfsburg vs Frankfurt
Player statistic
1st half
5' | Willian Pacho | |||
Jonas Wind | 31' | |||
42' | Mario Götze | |||
45+2' | Aurélio Buta |
2nd half
58' | Mario Götze | |||
Cédric Zesiger | 73' | |||
Jonas Wind | 84' | |||
Jonas Wind | 84' | |||
89' | Ansgar Knauff | |||
90+4' | Jessic Ngankam |
Match statistic
54
Possession
46
18
Total shots
8
8
Shots on target
4
6
Shots off target
4
4
Blocked shots
7
Corners
4
4
Offsides
3
11
Fouls
18
Wolfsburg
Frankfurt