Bochum vs Stuttgart
Player statistic
1st half
35' | Atakan Karazor | |||
Bernardo | 36' | |||
Christopher Antwi-Adjei | 41' | |||
Philipp Förster | 42' |
2nd half
Matus Bero (Assist: Christopher Antwi-Adjei) |
50' | |||
Moritz Broschinski | 90+5' | |||
Maximilian Wittek | 90+5' | |||
90+1' | Roberto Massimo | |||
90+6' | Josha Vagnoman |
Match statistic
37
Possession
63
6
Total shots
19
1
Shots on target
5
4
Shots off target
10
1
Blocked shots
4
1
Corners
7
4
Offsides
1
16
Fouls
16
Bochum
Stuttgart