Osasuna vs Atl. Madrid
Player statistic
1st half
20' | Antoine Griezmann |
2nd half
Alejandro Catena | 54' | |||
Aimar Oroz | 76' | |||
81' | Rodrigo Riquelme (Assist: Samuel Lino) | |||
82' | Samuel Lino | |||
84' | Álvaro Morata | |||
Chimy Ávila | 85' | |||
85' | Álvaro Morata | |||
Aitor Fernández | 90' |
Match statistic
54
Possession
46
13
Total shots
5
2
Shots on target
3
8
Shots off target
2
3
Blocked shots
7
Corners
2
2
Offsides
5
14
Fouls
4
Osasuna
Atl. Madrid