CAF Africa Cup of Nations 2023-24
Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Equatorial Guinea | 3 | 2 | 1 | 0 | 9 - 3 | 6 | 7 | DWWL? |
2 | Nigeria | 3 | 2 | 1 | 0 | 3 - 1 | 2 | 7 | DWWW? |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 3 | WLLD? |
4 | Guinea-Bissau | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | LLL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Cape Verde | 3 | 2 | 1 | 0 | 7 - 3 | 4 | 7 | WWDW? |
2 | Egypt | 3 | 0 | 3 | 0 | 6 - 6 | 0 | 3 | DDDD? |
3 | Ghana | 3 | 0 | 2 | 1 | 5 - 6 | -1 | 2 | LDD?? |
4 | Mozambique | 3 | 0 | 2 | 1 | 4 - 7 | -3 | 2 | DLD?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 3 | 0 | 0 | 8 - 1 | 7 | 9 | WWWD? |
2 | Cameroon | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 4 | DLWL? |
3 | Guinea | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 | DWLW? |
4 | Gambia | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | LLL?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Angola | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 7 | DWWW? |
2 | Burkina Faso | 3 | 1 | 1 | 1 | 3 - 4 | -1 | 4 | WDLL? |
3 | Mauritania | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 3 | LLWL? |
4 | Algeria | 3 | 0 | 2 | 1 | 3 - 4 | -1 | 2 | DDL?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 1 | 2 | 0 | 3 - 1 | 2 | 5 | WDDW? |
2 | South Africa | 3 | 1 | 1 | 1 | 4 - 2 | 2 | 4 | LWDW? |
3 | Namibia | 3 | 1 | 1 | 1 | 1 - 4 | -3 | 4 | WLDL? |
4 | Tunisia | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 | LDD?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 | WDWL? |
2 | DR Congo | 3 | 0 | 3 | 0 | 2 - 2 | 0 | 3 | DDDD? |
3 | Zambia | 3 | 0 | 2 | 1 | 2 - 3 | -1 | 2 | DDL?? |
4 | Tanzania | 3 | 0 | 2 | 1 | 1 - 4 | -3 | 2 | LDD?? |
Knockout
Possible knockout
1/8 Final
1/4 Final
powered by JoomSport: WordPress sports plugin