Bundesliga
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | FC Bayern München | 34 | 21 | 8 | 5 | 54 | 71 |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 23 | 66 |
4 | 1. FC Union Berlin | 34 | 18 | 8 | 8 | 13 | 62 |
5 | SC Freiburg | 34 | 17 | 8 | 9 | 7 | 59 |
6 | Bayer 04 Leverkusen | 34 | 14 | 8 | 12 | 8 | 50 |
7 | Eintracht Frankfurt | 34 | 13 | 11 | 10 | 6 | 50 |
8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 9 | 49 |
9 | 1. FSV Mainz 05 | 34 | 12 | 10 | 12 | -1 | 46 |
10 | Borussia Mönchengladbach | 34 | 11 | 10 | 13 | -3 | 43 |
11 | 1. FC Köln | 34 | 10 | 12 | 12 | -5 | 42 |
12 | TSG 1899 Hoffenheim | 34 | 10 | 6 | 18 | -9 | 36 |
13 | SV Werder Bremen | 34 | 10 | 6 | 18 | -13 | 36 |
14 | VfL Bochum | 34 | 10 | 5 | 19 | -32 | 35 |
15 | FC Augsburg | 34 | 9 | 7 | 18 | -21 | 34 |
16 | VfB Stuttgart | 34 | 7 | 12 | 15 | -12 | 33 |
17 | FC Schalke 04 | 34 | 7 | 10 | 17 | -36 | 31 |
18 | Hertha BSC | 34 | 7 | 8 | 19 | -27 | 29 |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to 2. Bundesliga