Brighton vs Everton
Player statistic
1st half
1' | Abdoulaye Doucouré (Assist: Dominic Calvert-Lewin) | |||
18' | Yerry Mina | |||
Lewis Dunk | 21' | |||
25' | Idrissa Gueye | |||
29' | Abdoulaye Doucouré (Assist: Dwight McNeil) | |||
35' | Jason Steele | |||
45+3' | Dominic Calvert-Lewin |
2nd half
56' | Abdoulaye Doucouré | |||
76' | Dwight McNeil (Assist: Alex Iwobi) | |||
Alexis Mac Allister | 79' | |||
88' | Amadou Onana | |||
90+6' | Dwight McNeil (Assist: Amadou Onana) |
Match statistic
77
Possession
23
23
Total shots
10
5
Shots on target
5
9
Shots off target
1
9
Blocked shots
4
14
Corners
1
1
Offsides
1
11
Fouls
13
Brighton
Everton