Chelsea vs Brighton
Player statistic
1st half
Enzo Fernández (Assist: Benoît Badiashile) |
17' | |||
Levi Colwill (Assist: Nicolas Jackson) |
21' | |||
Conor Gallagher | 31' | |||
43' | Facundo Buonanotte (Assist: Adam Lallana) | |||
Conor Gallagher | 45' | |||
45+6' | Jack Hinshelwood |
2nd half
Moisés Caicedo | 52' | |||
58' | Igor | |||
Enzo Fernández | 59' | |||
64' | Pascal Groß | |||
64' | James Milner | |||
Enzo Fernández | 65' | |||
90+2' | João Pedro (Assist: James Milner) | |||
90+14' | João Pedro |
Match statistic
32
Possession
68
8
Total shots
18
5
Shots on target
9
3
Shots off target
5
Blocked shots
4
5
Corners
8
2
Offsides
3
16
Fouls
12
Chelsea
Brighton