Fulham vs Man Utd
Player statistic
1st half
Antonee Robinson | 31' |
2nd half
João Palhinha | 66' | |||
Andreas Pereira | 66' | |||
67' | Alejandro Garnacho | |||
Alex Iwobi | 82' | |||
Harry Wilson | 85' | |||
88' | Diogo Dalot | |||
Raúl Jiménez | 90+7' | |||
90+1' | Bruno Fernandes (Assist: Facundo Pellistri) |
Match statistic
45
Possession
55
18
Total shots
12
2
Shots on target
5
8
Shots off target
5
8
Blocked shots
2
9
Corners
4
1
Offsides
2
9
Fouls
15
Fulham
Man Utd