Valencia vs Real Sociedad
Player statistic
1st half
14' | Urko González de Zarate | |||
25' | Jon Pacheco | |||
32' | Carlos Fernández (Assist: Kieran Tierney) | |||
Selim Amallah | 42' | |||
Selim Amallah | 45+1' | |||
Javi Guerra | 45+3' | |||
45+2' | Hamari Traoré |
2nd half
62' | Carlos Fernández | |||
68' | Brais Méndez | |||
Cristhian Mosquera | 79' | |||
81' | Mikel Merino | |||
89' | Igor Zubeldia |
Match statistic
37
Possession
63
9
Total shots
2
2
Shots on target
1
4
Shots off target
1
3
Blocked shots
0
0
Corners
2
3
Offsides
2
14
Fouls
17
Valencia
Real Sociedad