Sporting vs Frankfurt
Player statistic
1st half
8' | Kristijan Jakic | |||
14' | Daichi Kamada | |||
Matheus Reis | 35' | |||
Arthur Gomes | 39' | |||
Paulinho | 45+2' |
2nd half
58' | Djibril Sow | |||
62' | Daichi Kamada | |||
72' | Randal Kolo Muani (Assist: Ansgar Knauff) | |||
Gonçalo Inácio | 90+4' | |||
90+4' | Luca Pellegrini |
Match statistic
46
Possession
54
5
Total shots
6
2
Shots on target
4
2
Shots off target
1
1
Blocked shots
1
3
Corners
6
1
Offsides
3
15
Fouls
17
Sporting
Frankfurt