Israel vs Switzerland
15-11-2023 19:45
MatchDay 7
Player statistic
1st half
Mohammed Abu Fani | 24' | |||
Ramzi Safuri | 26' | |||
36' | Ruben Vargas (Assist: Edimilson Fernandes) | |||
45' | Denis Zakaria |
2nd half
Ofir Davidzada | 53' | |||
80' | Andi Zeqiri | |||
Shon Weissman | 88' | |||
90+2' | Cédric Zesiger | |||
90+3' | Renato Steffen | |||
90+4' | Edimilson Fernandes |
Match statistic
50
Possession
50
10
Total shots
16
2
Shots on target
8
5
Shots off target
5
3
Blocked shots
3
9
Corners
6
9
Fouls
13
Israel
Switzerland