Rangers vs Aris
Player statistic
1st half
28' | Shavy Babicka (Assist: Aleksandr Kokorin) | |||
Sam Lammers | 45+2' | |||
45' | Karol Struski | |||
45+3' | Steeve Yago |
2nd half
Ross McCausland (Assist: Danilo) |
49' | |||
50' | Aleksandr Kokorin | |||
67' | Julius Szöke | |||
85' | Leo Bengtsson | |||
90' | Morgan Brown |
Match statistic
62
Possession
38
15
Total shots
9
5
Shots on target
3
5
Shots off target
4
5
Blocked shots
2
5
Corners
5
3
Offsides
1
14
Fouls
11
Rangers
Aris