FIFA World Cup Qatar 2022
Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 | WDWWD |
2 | Senegal | 3 | 2 | 0 | 1 | 5 - 4 | 1 | 6 | LWWL? |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | WDL?? |
4 | Qatar | 3 | 0 | 0 | 3 | 1 - 7 | -6 | 0 | LLL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 9 - 2 | 7 | 7 | WDWWL |
2 | USA | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 | DDWL? |
3 | Iran | 3 | 1 | 0 | 2 | 4 - 7 | -3 | 3 | LWL?? |
4 | Wales | 3 | 0 | 1 | 2 | 1 - 6 | -5 | 1 | DLL?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5 - 2 | 3 | 6 | WWDWD |
2 | Poland | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | DWLL? |
3 | Mexico | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 | DLW?? |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 | WLL?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 6 | LWWWD |
2 | Australia | 3 | 2 | 0 | 1 | 3 - 4 | -1 | 6 | LWWL? |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 | DLW?? |
4 | Denmark | 3 | 0 | 1 | 2 | 1 - 3 | -2 | 1 | DLL?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 | WLWD? |
2 | Spain | 3 | 1 | 1 | 1 | 9 - 3 | 6 | 4 | WDLD? |
3 | Germany | 3 | 1 | 1 | 1 | 6 - 5 | 1 | 4 | LDW?? |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 - 11 | -8 | 3 | LWL?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | WDWLL |
2 | Croatia | 3 | 1 | 2 | 0 | 4 - 1 | 3 | 5 | DDDLW |
3 | Belgium | 3 | 1 | 1 | 1 | 1 - 2 | -1 | 4 | WLD?? |
4 | Canada | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | LLL?? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3 - 1 | 2 | 6 | WWLWD |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 | WLWL? |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | LDW?? |
4 | Serbia | 3 | 0 | 1 | 2 | 5 - 8 | -3 | 1 | LDL?? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 6 | WWLWL |
2 | Korea Republic | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | DLWL? |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | DLW?? |
4 | Ghana | 3 | 1 | 0 | 2 | 5 - 7 | -2 | 3 | LWL?? |
1/8 Final
1/4 Final
1/2 Final
Third place
Final
powered by JoomSport: WordPress sports plugin