German Bundesliga 2022-23
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 34 | 21 | 8 | 5 | 92 - 38 | 54 | 71 | WWWLW |
2 | Dortmund | 34 | 22 | 5 | 7 | 83 - 44 | 39 | 71 | DWWWD |
3 | Leipzig | 34 | 20 | 6 | 8 | 64 - 41 | 23 | 66 | WWWWW |
4 | Union Berlin | 34 | 18 | 8 | 8 | 51 - 38 | 13 | 62 | DLWLW |
5 | Freiburg | 34 | 17 | 8 | 9 | 51 - 44 | 7 | 59 | WLLWL |
6 | Leverkusen | 34 | 14 | 8 | 12 | 57 - 49 | 8 | 50 | DLDDL |
7 | Frankfurt | 34 | 13 | 11 | 10 | 58 - 52 | 6 | 50 | DLWDW |
8 | Wolfsburg | 34 | 13 | 10 | 11 | 57 - 48 | 9 | 49 | WLWLL |
9 | Mainz 05 | 34 | 12 | 10 | 12 | 54 - 55 | -1 | 46 | LLLLD |
10 | Borussia M'gladbach | 34 | 11 | 10 | 13 | 52 - 55 | -3 | 43 | LWLDW |
11 | Köln | 34 | 10 | 12 | 12 | 49 - 54 | -5 | 42 | LWWDL |
12 | Hoffenheim | 34 | 10 | 6 | 18 | 48 - 57 | -9 | 36 | LWLWD |
13 | Bremen | 34 | 10 | 6 | 18 | 51 - 64 | -13 | 36 | LLLDL |
14 | Bochum | 34 | 10 | 5 | 19 | 40 - 72 | -32 | 35 | DLWDW |
15 | Augsburg | 34 | 9 | 7 | 18 | 42 - 63 | -21 | 34 | DWLLL |
16 | Stuttgart | 34 | 7 | 12 | 15 | 45 - 57 | -12 | 33 | WLDWD |
17 | Schalke | 34 | 7 | 10 | 17 | 35 - 71 | -36 | 31 | WWLDL |
18 | Hertha | 34 | 7 | 8 | 19 | 42 - 69 | -27 | 29 | LWLDW |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to 2. Bundesliga
powered by JoomSport: WordPress sports plugin