Spanish La Liga 2022-23
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 28 | 4 | 6 | 70 - 20 | 50 | 88 | WLLWL |
2 | Real Madrid | 38 | 24 | 6 | 8 | 75 - 36 | 39 | 78 | WLWWD |
3 | Atl. Madrid | 38 | 23 | 8 | 7 | 70 - 33 | 37 | 77 | LWDWD |
4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 - 35 | 16 | 71 | DWWLW |
5 | Villarreal | 38 | 19 | 7 | 12 | 59 - 40 | 19 | 64 | WWWLD |
6 | Betis | 38 | 17 | 9 | 12 | 46 - 41 | 5 | 60 | WDLWD |
7 | Osasuna | 38 | 15 | 8 | 15 | 37 - 42 | -5 | 53 | WLWLW |
8 | Athletic | 38 | 14 | 9 | 15 | 47 - 43 | 4 | 51 | LWLLD |
9 | Mallorca | 38 | 14 | 8 | 16 | 37 - 43 | -6 | 50 | WLWLW |
10 | Girona | 38 | 13 | 10 | 15 | 58 - 55 | 3 | 49 | DLDLL |
11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 - 53 | -8 | 49 | LLLWL |
12 | Sevilla | 38 | 13 | 10 | 15 | 47 - 54 | -7 | 49 | WDDLL |
13 | Celta | 38 | 11 | 10 | 17 | 43 - 53 | -10 | 43 | LLDLW |
14 | Cádiz | 38 | 10 | 12 | 16 | 30 - 53 | -23 | 42 | LWLWD |
15 | Valencia | 38 | 11 | 9 | 18 | 42 - 45 | -3 | 42 | WWLDD |
16 | Getafe | 38 | 10 | 12 | 16 | 34 - 45 | -11 | 42 | LDWWD |
17 | Almería | 38 | 11 | 8 | 19 | 49 - 65 | -16 | 41 | LWLDD |
18 | Real Valladolid | 38 | 11 | 7 | 20 | 33 - 63 | -30 | 40 | LLWDD |
19 | Espanyol | 38 | 8 | 13 | 17 | 52 - 69 | -17 | 37 | LWDDD |
20 | Elche | 38 | 5 | 10 | 23 | 30 - 67 | -37 | 25 | WDDWD |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation
powered by JoomSport: WordPress sports plugin