Spanish La Liga 2023-24
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 22 | 18 | 3 | 1 | 47 - 14 | 33 | 57 | WWWWW |
2 | Girona | 22 | 17 | 4 | 1 | 52 - 25 | 27 | 55 | DWDWW |
3 | Atl. Madrid | 22 | 15 | 2 | 5 | 44 - 24 | 20 | 47 | WLWWW |
4 | Barcelona | 22 | 14 | 5 | 3 | 44 - 29 | 15 | 47 | WWWLW |
5 | Athletic | 22 | 12 | 6 | 4 | 38 - 21 | 17 | 42 | WWWLD |
6 | Real Sociedad | 22 | 9 | 9 | 4 | 32 - 21 | 11 | 36 | DDLWD |
7 | Betis | 22 | 8 | 10 | 4 | 25 - 24 | 1 | 34 | DLWLW |
8 | Valencia | 22 | 9 | 5 | 8 | 27 - 26 | 1 | 32 | WWWWL |
9 | Las Palmas | 22 | 9 | 4 | 9 | 22 - 19 | 3 | 31 | LLWWL |
10 | Getafe | 22 | 7 | 8 | 7 | 28 - 30 | -2 | 29 | DLLWL |
11 | Alavés | 22 | 7 | 5 | 10 | 22 - 27 | -5 | 26 | LDWWW |
12 | Osasuna | 22 | 7 | 5 | 10 | 26 - 33 | -7 | 26 | LWWDL |
13 | Rayo Vallecano | 22 | 5 | 9 | 8 | 19 - 28 | -9 | 24 | LWLDL |
14 | Villarreal | 22 | 6 | 5 | 11 | 33 - 45 | -12 | 23 | WLLDW |
15 | Mallorca | 22 | 3 | 11 | 8 | 19 - 26 | -7 | 20 | WLDDL |
16 | Sevilla | 22 | 3 | 8 | 11 | 27 - 36 | -9 | 17 | LLLLD |
17 | Celta | 22 | 3 | 8 | 11 | 21 - 32 | -11 | 17 | LWDLL |
18 | Cádiz | 22 | 2 | 10 | 10 | 15 - 31 | -16 | 16 | DLLLD |
19 | Granada | 22 | 2 | 5 | 15 | 22 - 44 | -22 | 11 | LWLLL |
20 | Almería | 22 | 0 | 6 | 16 | 21 - 49 | -28 | 6 | LLDLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División
powered by JoomSport: WordPress sports plugin