UEFA Europa League 2022-23
Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 5 | 0 | 1 | 8 - 3 | 5 | 15 | WLWDD |
2 | PSV | 6 | 4 | 1 | 1 | 15 - 4 | 11 | 13 | LWWLW |
3 | Bodø/Glimt | 6 | 1 | 1 | 4 | 5 - 10 | -5 | 4 | WLLLL |
4 | Zürich | 6 | 1 | 0 | 5 | 5 - 16 | -11 | 3 | LLLWL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 6 | 4 | 2 | 0 | 13 - 7 | 6 | 14 | WDWLW |
2 | Rennes | 6 | 3 | 3 | 0 | 11 - 8 | 3 | 12 | WDDLW |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 7 - 10 | -3 | 5 | WLLDD |
4 | Dynamo Kyiv | 6 | 0 | 1 | 5 | 5 - 11 | -6 | 1 | LLLDL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Betis | 6 | 5 | 1 | 0 | 12 - 4 | 8 | 16 | DWWLL |
2 | Roma | 6 | 3 | 1 | 2 | 11 - 7 | 4 | 10 | LWWDD |
3 | Ludogorets | 6 | 2 | 1 | 3 | 8 - 9 | -1 | 7 | LDWLL |
4 | HJK Helsinki | 6 | 0 | 1 | 5 | 2 - 13 | -11 | 1 | LDLLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Union SG | 6 | 4 | 1 | 1 | 11 - 7 | 4 | 13 | LDWDL |
2 | Union Berlin | 6 | 4 | 0 | 2 | 4 - 2 | 2 | 12 | WDWDL |
3 | Braga | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 10 | WLDLW |
4 | Malmö | 6 | 0 | 0 | 6 | 3 - 11 | -8 | 0 | LLLLL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 5 | 0 | 1 | 10 - 2 | 8 | 15 | WWLLD |
2 | Man Utd | 6 | 5 | 0 | 1 | 10 - 3 | 7 | 15 | WWWDL |
3 | Sheriff Tiraspol | 6 | 2 | 0 | 4 | 4 - 10 | -6 | 6 | LLLLW |
4 | Omonia | 6 | 0 | 0 | 6 | 3 - 12 | -9 | 0 | LLLLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 6 | 2 | 2 | 2 | 13 - 9 | 4 | 8 | WDWWL |
2 | Midtjylland | 6 | 2 | 2 | 2 | 12 - 8 | 4 | 8 | DLWDL |
3 | Lazio | 6 | 2 | 2 | 2 | 9 - 11 | -2 | 8 | LDDWL |
4 | Sturm Graz | 6 | 2 | 2 | 2 | 4 - 10 | -6 | 8 | LDDWL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Freiburg | 6 | 4 | 2 | 0 | 13 - 3 | 10 | 14 | WDDLL |
2 | Nantes | 6 | 3 | 0 | 3 | 6 - 11 | -5 | 9 | LWWDL |
3 | Qarabağ | 6 | 2 | 2 | 2 | 9 - 5 | 4 | 8 | WWDLD |
4 | Olympiacos | 6 | 0 | 2 | 4 | 2 - 11 | -9 | 2 | LLDDL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvárosi | 6 | 3 | 1 | 2 | 8 - 9 | -1 | 10 | WDLLL |
2 | Monaco | 6 | 3 | 1 | 2 | 9 - 8 | 1 | 10 | LDWWL |
3 | Trabzonspor | 6 | 3 | 0 | 3 | 11 - 9 | 2 | 9 | WLWLW |
4 | Crvena zvezda | 6 | 2 | 0 | 4 | 9 - 11 | -2 | 6 | LWLWL |
Knockout
Preliminary knockout round
Transfer to Europa Conference League
1/16 Final
1/8 Final
1/4 Final
1/2 Final
Final
powered by JoomSport: WordPress sports plugin