1. FSV Mainz 05

Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

AHAHA
DLDDL

Results

Date Team Location Results
26-01-2024 19:30Frankfurt FrankfurtA
13-01-2024 14:30Wolfsburg WolfsburgH
19-12-2023 19:30Dortmund DortmundA
16-12-2023 14:30Heidenheim HeidenheimH
10-12-2023 16:30Köln KölnA

Fixtures

Date Team Location Results
03-02-2024 14:30Bremen BremenH
07-02-2024 17:30Union Berlin Union BerlinH
11-02-2024 14:30Stuttgart StuttgartA
17-02-2024 14:30Augsburg AugsburgH
23-02-2024 19:30Leverkusen LeverkusenA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Own Goal Penalty Yellow-Red card Total goals
2820184486 3 5 3 0 1 0 0 0 5
1914118053 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717149801 6 1 2 0 0 0 0 0 1
165519115 1 0 1 0 0 0 0 0 0
3123203589 7 4 2 0 0 0 0 0 4
30222076813 4 1 4 0 0 0 0 0 1
305130 0 0 1 0 0 0 0 0 0
233566203 3 1 1 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
20220 3 1 1 0 0 0 0 0 1
4436000 0 0 0 0 0 0 0 0 0
2314123499 1 0 3 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
120155121 2 0 1 0 0 0 0 0 0
3027229336 17 3 0 0 0 0 0 0 3
32282444411 8 0 5 0 0 0 0 0 0
10910 1 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0
342419061022 5 9 4 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
11753647 3 1 2 0 1 0 0 0 1
213111 0 0 0 0 0 0 0 0 0
31282549311 4 10 5 0 0 0 0 0 10
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
31252146611 8 6 3 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
17151224212 7 8 0 0 2 0 0 0 8
14760576 2 1 0 0 0 0 0 0 1
281613161215 2 5 0 0 0 0 4 0 9
101710 0 0 0 0 0 0 0 0 0
502051 1 0 0 0 0 0 0 0 0
9766121 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
908990 0 2 0 0 0 0 0 0 2
309030 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111193504 1 0 2 0 0 0 0 0 0
2626234000 3 0 0 0 0 0 0 0 0
1715139821 6 1 0 0 0 1 0 0 1
2619169379 3 3 1 0 0 0 0 0 3
3026239544 12 0 0 0 0 0 0 0 0
171096777 3 1 0 0 0 0 0 0 1
Back to top button