AFC Bournemouth

Short name:
BOU
Middle size name:
Bournemouth
City:
Bournemouth

Current form

AHAHA
WWLLD

Results

Date Team Location Results
01-02-2024 19:30West Ham West HamA
21-01-2024 16:30Liverpool LiverpoolH
31-12-2023 14:00Tottenham TottenhamA
26-12-2023 15:00Fulham FulhamH
23-12-2023 15:00Nottingham Forest Nottingham ForestA

Fixtures

Date Team Location Results
04-02-2024 14:00Nottingham Forest Nottingham ForestH
10-02-2024 15:00Fulham FulhamA
17-02-2024 15:00Newcastle NewcastleA
24-02-2024 17:30Man City Man CityH
03-03-2024 13:00Burnley BurnleyA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
3734295039 11 0 0 3 0 0 0 0 0
7538524 2 0 1 1 0 0 0 0 1
11224991 3 0 4 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
6327233 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2624219821 8 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1915124448 3 0 1 3 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6217142 2 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
33322872113 3 0 18 8 1 0 0 0 19
10810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7542924 0 0 0 0 0 0 0 0 0
5329720 3 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
10329471 2 0 0 0 0 0 0 0 0
1513117120 3 0 0 0 0 0 0 0 0
30111244197 3 0 3 1 0 0 0 0 3
201020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3737325604 7 1 5 0 0 0 0 0 5
2012101589 1 0 0 1 0 0 0 0 0
1917145725 1 0 0 1 0 0 0 0 0
405740 0 0 0 0 0 0 0 0 0
1712905512 2 0 2 0 0 0 0 0 2
26121242145 1 0 5 0 0 0 0 0 5
28181715104 7 0 0 3 0 0 1 0 0
2323204201 4 0 0 2 0 0 0 0 0
143436113 0 0 2 1 0 0 0 0 2
3129249627 12 0 4 2 0 0 0 0 4
2319174849 2 0 7 8 0 0 0 0 7
1211103410 0 0 0 0 0 0 0 0 0
12545373 1 0 2 0 0 0 0 0 2
1412108623 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1613117635 2 1 0 1 0 0 0 0 0
2727238601 7 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
36342786223 8 0 9 3 0 0 0 0 9
10010 1 0 0 0 0 0 0 0 0
322218421017 5 0 1 3 0 0 0 0 1
12552974 1 0 0 0 0 0 0 0 0
6010460 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Back to top button