Arsenal FC

Short name:
ARS
Middle size name:
Arsenal
City:
London

Current form

AHAHA
DLLWW

Results

Date Team Location Results
30-01-2024 19:30Nottingham Forest Nottingham ForestA
20-01-2024 12:30Crystal Palace Crystal PalaceH
31-12-2023 14:00Fulham FulhamA
28-12-2023 20:15West Ham West HamH
23-12-2023 17:30Liverpool LiverpoolA

Fixtures

Date Team Location Results
04-02-2024 16:30Liverpool LiverpoolH
11-02-2024 14:00West Ham West HamA
17-02-2024 15:00Burnley BurnleyA
21-02-2024 20:00Porto PortoA
24-02-2024 20:00Newcastle NewcastleH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Shootout scored Total goals Shootout missed
3838342000 1 0 0 0 0 0 0 0 0 0 0
6219541 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38363069215 10 0 3 6 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
38373193114 10 0 21 21 4 1 0 0 1 25 0
00000 0 0 0 0 0 0 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1717153000 0 0 0 0 0 0 0 0 0 0 0
2222190905 2 0 3 3 0 0 0 0 0 3 0
3091068211 6 0 12 3 0 0 0 0 0 12 0
11093111 0 0 0 3 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
213425184 1 0 2 6 1 0 1 0 0 3 0
26242074213 13 0 18 12 1 0 0 0 0 19 0
3838341102 7 0 5 0 0 0 0 0 0 5 0
36342806218 6 0 21 8 0 0 0 0 0 21 1
37363004112 9 0 9 7 0 0 0 0 0 9 0
7542722 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
14985453 2 0 0 2 1 0 0 0 0 1 0
115001 1 0 0 0 0 0 0 0 0 0 0
2114126177 5 0 4 1 1 0 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
276777213 2 0 1 2 0 0 0 0 0 1 0
2010931109 0 0 7 12 0 0 0 0 1 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 1 1 0 0 0 0 0 1 0
37373150023 6 0 19 10 2 0 0 0 1 21 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5110940 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27262136118 7 0 2 4 0 0 0 0 0 2 0
110202110 1 0 3 4 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
14655880 1 0 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
216650153 3 0 1 5 0 0 0 1 0 1 0
3328248457 6 0 3 0 0 0 0 0 0 3 0
2727241501 6 1 4 2 0 0 0 0 0 4 0
Back to top button