AS Roma

Short name:
ROM
Middle size name:
Roma
City:
Roma

Current form

AHAHA
LDLWW

Results

Date Team Location Results
29-01-2024 19:45Salernitana SalernitanaA
20-01-2024 17:00Verona VeronaH
14-01-2024 19:45Milan MilanA
07-01-2024 19:45Atalanta AtalantaH
30-12-2023 19:45Juventus JuventusA

Fixtures

Date Team Location Results
05-02-2024 19:45Cagliari CagliariH
10-02-2024 17:00Inter InterH
15-02-2024 17:45Feyenoord FeyenoordA
18-02-2024 17:00Frosinone FrosinoneA
22-02-2024 20:00Feyenoord FeyenoordH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Goal Assist Yellow card Red card Yellow-Red card Own Goal Missed penalty Shootout scored Total goals Shootout missed
31111135209 0 9 4 2 0 0 0 1 0 9 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11435073 0 0 0 1 0 0 0 0 0 0 0
3634294527 0 3 6 18 1 0 0 1 1 3 0
3231280811 0 3 1 8 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
7222452 0 1 1 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
4114830 0 0 0 1 0 0 0 0 0 0 0
8552731 0 0 3 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110912117 0 3 2 6 0 0 0 0 0 3 0
6111451 0 1 0 0 0 0 0 0 0 1 0
1515133301 0 0 1 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3218010 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
141077146 0 2 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
35332866210 0 3 3 18 0 0 1 0 0 3 1
10543954 0 2 0 3 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
2018151129 1 0 4 11 0 0 0 0 0 1 0
2618165386 0 3 7 6 0 0 0 0 0 3 0
32292557315 4 9 10 11 0 0 0 2 0 13 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15869877 0 0 1 4 0 0 0 0 0 0 0
7530623 0 1 0 1 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
315421 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 1 0 0 0 0 0 0 0
35161832195 0 2 2 8 0 0 0 0 0 2 0
10010 0 1 0 0 0 0 0 0 0 1 0
33262209716 0 2 3 7 0 1 0 0 0 2 0
131289818 0 2 1 5 1 0 0 0 0 2 0
14750377 0 1 2 2 0 0 0 0 0 1 0
25211751414 10 13 13 9 0 0 0 0 0 23 0
00000 0 0 0 0 0 0 0 0 0 0 0
2113126383 0 1 1 4 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
417332 0 1 0 2 0 0 0 0 0 1 0
404740 0 0 0 0 0 0 0 0 0 0 0
13871156 0 0 2 3 0 0 0 0 0 0 0
3332285511 0 3 0 15 0 1 1 0 0 3 1
1918163311 0 14 2 3 1 0 0 1 0 14 0
3535315000 0 0 0 4 0 0 0 0 0 0 0
120171121 0 1 0 2 0 0 0 0 0 1 0
29141515159 0 11 7 4 0 0 0 0 0 11 0
372421681318 0 9 5 5 0 0 0 0 0 9 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2416150085 0 0 3 7 0 1 0 0 0 0 0
Back to top button