Austria

Short name:
AUT
Middle size name:
Austria

Current form

HAHAA
WWLWW

Results

Date Team Location Results
16-11-2023 17:00Estonia EstoniaA
16-10-2023 16:00Azerbaijan AzerbaijanA
13-10-2023 18:45Belgium BelgiumH
12-09-2023 18:45Sweden SwedenA
20-06-2023 18:45Sweden SwedenH

24-03-2023 19:45
Austria
Azerbaijan
27-03-2023 18:45
Austria
Estonia
17-06-2023 18:45
Belgium
Austria
20-06-2023 18:45
Austria
Sweden
12-09-2023 18:45
Sweden
Austria
13-10-2023 18:45
Austria
Belgium
16-10-2023 16:00
Azerbaijan
Austria
16-11-2023 17:00
Estonia
Austria

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
216511 0 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7653314 3 2 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
5440410 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
416531 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
4220220 0 0 1 0 0 0 0 0 0
5112841 1 0 0 0 0 0 0 0 1
117401 0 0 0 0 0 0 0 0 0
10810 0 0 1 0 1 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3111221 0 0 0 0 0 0 0 0 0
301830 0 0 0 0 0 0 0 0 0
3324601 0 0 0 0 0 0 0 0 0
6649302 2 0 1 0 0 0 0 0 2
116601 0 0 0 0 0 0 0 0 0
7336942 2 2 1 2 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
4222022 1 0 0 1 0 0 0 0 2
201720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7539323 0 0 2 0 0 0 0 0 0
6648104 3 0 0 0 0 1 0 0 3
102410 0 0 0 0 0 0 0 0 0
8872000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7538925 0 0 1 0 0 0 0 0 0
6654000 1 0 0 0 0 0 0 0 1
5438611 0 0 1 0 0 0 0 0 0
317321 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
3113321 0 0 0 0 0 0 0 0 0
6545412 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6650104 0 1 1 0 0 0 0 0 0
Back to top button