Cameroon

Short name:
CMR
Middle size name:
Cameroon

Current form

HHAAA
WDLWL

Results

Date Team Location Results
27-01-2024 20:00Nigeria NigeriaA
23-01-2024 17:00Gambia GambiaA
19-01-2024 17:00Senegal SenegalA
15-01-2024 17:00Guinea GuineaH
02-12-2022 19:00Brazil BrazilH

13-01-2022 16:00
Cameroon
Ethiopia
03-02-2022 19:00
Cameroon
Egypt
15-01-2024 17:00
Cameroon
Guinea
19-01-2024 17:00
Senegal
Cameroon
23-01-2024 17:00
Gambia
Cameroon
27-01-2024 20:00
Nigeria
Cameroon

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
2110110 0 0 0 0 0 0 0 0 0 0 1
119000 1 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3322603 0 0 0 0 0 0 0 0 0 0 0
102310 1 0 0 0 0 0 0 0 0 0 0
119000 1 0 1 0 0 0 0 0 0 1 0
6013160 0 0 0 0 0 0 0 0 1 0 0
3327000 3 0 0 2 0 0 0 0 0 0 0
2217001 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3218311 0 0 0 0 0 0 0 0 0 0 0
3325401 0 0 1 0 0 0 0 0 0 1 0
3327000 0 0 0 0 0 0 0 0 0 0 0
403940 0 0 0 0 0 0 0 0 0 0 0
3326101 2 0 0 0 0 0 0 0 0 0 0
4432702 1 0 1 0 0 0 0 0 0 1 0
204520 0 0 0 0 0 0 0 0 0 0 0
202520 1 0 0 3 0 0 0 0 0 0 0
3220110 1 0 0 1 0 0 0 0 1 0 0
216611 0 0 0 0 0 0 0 0 0 0 0
4011640 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
4111030 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 2 1 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
3216712 1 0 6 0 0 0 0 0 0 6 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2212302 2 0 0 3 0 0 0 0 0 0 0
6657000 1 0 0 0 0 0 0 0 0 0 0
219511 0 0 0 3 0 0 0 0 0 0 1
2218000 1 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
3218511 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 1 0 0 0 0 0 0 0
219311 0 0 0 0 0 0 0 0 0 0 0
2213502 1 0 0 0 0 0 0 0 0 0 1
219910 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111420 1 0 1 0 0 0 0 0 0 1 0
3114120 1 2 8 2 0 0 0 1 0 10 2
00000 0 0 0 0 0 0 0 0 0 0 0
20520 1 0 0 0 0 0 0 0 0 0 0
Back to top button