Chelsea FC

Short name:
CHE
Middle size name:
Chelsea
City:
London

Current form

AHAHA
LWWWL

Results

Date Team Location Results
31-01-2024 20:15Liverpool LiverpoolA
13-01-2024 12:30Fulham FulhamH
30-12-2023 12:30Luton LutonA
27-12-2023 19:30Crystal Palace Crystal PalaceH
24-12-2023 13:00Wolverhampton WolverhamptonA

Fixtures

Date Team Location Results
04-02-2024 14:00Wolverhampton WolverhamptonH
12-02-2024 20:00Crystal Palace Crystal PalaceA
17-02-2024 17:30Man City Man CityA
02-03-2024 15:00Brentford BrentfordA
09-03-2024 15:00Newcastle NewcastleH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
122284102 0 0 2 0 0 0 0 0 2
2020177701 5 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2315140685 8 0 2 3 0 0 1 0 2
111090410 2 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
142344122 2 0 1 1 0 0 0 0 1
2516152394 3 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
248811168 1 0 1 2 0 0 0 0 1
4117531 0 0 2 0 0 0 0 0 2
1814131948 6 0 4 4 5 0 0 0 9
35181676179 16 0 3 5 0 0 0 2 3
316921 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
7541324 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
7654610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10985410 1 0 0 0 0 0 0 0 0
1818155104 10 0 1 3 1 1 0 0 2
00000 0 0 0 0 0 0 0 0 0
186653124 2 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
121199111 1 0 0 0 0 0 0 0 0
161197457 1 0 4 0 0 0 1 0 4
1815128337 4 0 0 0 3 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
35302583515 5 0 7 1 2 0 0 0 9
2320180632 8 0 2 1 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
2929256601 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10326772 2 0 0 0 0 0 0 0 0
2018160224 2 0 1 1 0 0 0 0 1
9865815 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
151096754 4 0 0 3 0 0 1 0 0
24211678311 11 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0
24201658413 7 0 3 3 0 0 0 0 3
27171702107 10 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
1917152426 6 0 0 0 0 0 0 0 0
15765586 5 0 3 3 0 0 0 0 3
7652013 1 0 0 1 0 0 0 0 0
1916145337 8 0 7 2 0 0 0 0 7
12764557 1 0 2 0 1 0 0 0 3
102210 0 0 0 0 0 0 0 0 0
14546696 1 0 3 2 0 0 0 0 3
28231903516 10 0 14 7 0 0 0 0 14
1614124422 8 0 2 3 0 0 0 1 2
1616143401 1 0 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
25191543613 1 1 0 2 0 0 0 0 0
2726235211 7 0 1 2 0 0 0 0 1
2518160573 4 1 0 0 0 0 0 0 0
1512118435 4 0 2 0 0 0 0 0 2
Back to top button