England

Short name:
ENG
Middle size name:
England

Current form

HAHHA
WDWWD

Results

Date Team Location Results
20-11-2023 19:45North Macedonia North MacedoniaA
17-11-2023 19:45Malta MaltaH
17-10-2023 18:45Italy ItalyH
09-09-2023 16:00Ukraine UkraineA
19-06-2023 18:45North Macedonia North MacedoniaH

25-11-2022 19:00
England
USA
23-03-2023 19:45
Italy
England
26-03-2023 16:00
England
Ukraine
16-06-2023 18:45
Malta
England
19-06-2023 18:45
England
North Macedonia
09-09-2023 16:00
Ukraine
England
17-10-2023 18:45
England
Italy
17-11-2023 19:45
England
Malta
20-11-2023 19:45
North Macedonia
England

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4429204 0 0 7 2 0 0 0 0 0 7 0
204720 0 1 0 1 0 0 0 0 0 1 0
203520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541701 2 0 1 0 0 0 0 0 0 1 0
102010 0 0 0 0 0 0 0 0 0 0 0
203420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5540302 1 5 5 5 1 0 0 0 0 10 0
5543001 3 0 0 1 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
508250 0 0 1 0 0 0 0 0 0 1 0
00000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5543602 0 0 0 0 0 0 0 0 0 0 0
4327312 0 0 1 2 0 0 0 0 0 1 0
5545000 0 0 0 0 0 0 0 0 0 0 0
5541402 0 0 1 2 0 0 0 0 0 1 0
204120 2 0 1 1 0 0 0 0 0 1 0
3220510 0 0 0 0 0 0 0 0 0 0 0
3323701 1 0 1 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5542501 1 0 0 1 0 0 0 1 0 0 0
5438710 0 0 0 0 0 0 0 0 0 0 0
5113741 0 0 5 0 0 0 0 0 0 5 0
4218621 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
115801 0 0 0 0 0 0 0 0 0 0 0
4325912 0 0 1 2 0 0 0 0 0 1 0
3214912 0 0 1 1 0 0 0 0 0 1 0
10510 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103310 1 0 1 1 0 0 0 0 0 1 0
103010 0 0 0 0 0 0 0 0 0 0 0
Back to top button