FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

HAAHH
WWWLW

Results

Date Team Location Results
31-01-2024 18:00Osasuna OsasunaH
27-01-2024 17:30Villarreal VillarrealH
21-01-2024 17:30Betis BetisA
04-01-2024 20:30Las Palmas Las PalmasA
20-12-2023 18:00Almería AlmeríaH

Fixtures

Date Team Location Results
03-02-2024 17:30Alavés AlavésA
11-02-2024 20:00Granada GranadaH
17-02-2024 17:30Celta CeltaA
21-02-2024 20:00Napoli NapoliA
24-02-2024 15:15Getafe GetafeH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Total goals
206620 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
3330247739 1 7 6 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2322176717 1 2 4 0 0 0 1 0 1
402240 0 0 0 0 0 0 0 0 0
351213772311 7 3 2 0 0 0 0 0 7
00000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2415141495 1 1 4 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
14651187 2 0 1 0 0 0 0 0 2
33141383199 16 6 10 0 1 1 0 0 16
287975216 2 1 5 0 0 0 0 0 2
3329253949 3 4 10 0 0 0 0 0 3
36302543616 4 5 20 0 0 0 0 1 4
6438321 0 0 2 0 1 0 0 0 0
3114020 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2220183723 3 7 2 1 0 0 0 0 4
207120 0 0 0 0 0 0 0 0 0
9763221 0 0 2 0 0 0 0 0 0
1816140223 3 3 5 0 0 0 0 0 3
18141074411 7 3 5 0 0 0 0 0 7
24141431107 2 4 6 0 0 0 0 1 2
2928242914 2 6 3 0 0 0 1 0 2
10710 2 3 3 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 2 0 1 0 0 0 0 0 2
3838334902 0 0 1 0 0 0 0 0 0
24111160133 3 0 3 0 0 0 0 0 3
2211602 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1610718610 0 1 4 0 0 0 0 0 0
25161414913 6 9 5 0 0 0 0 0 6
8113771 1 0 1 0 0 0 0 0 1
3221511 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
26221983410 8 3 5 0 0 0 1 0 8
10810 0 0 0 0 0 0 0 0 0
362520871123 11 16 12 0 1 0 0 0 11
3433291115 35 14 8 3 0 1 0 1 38
2221183414 1 2 11 0 1 0 1 0 1
23151310810 7 4 7 0 1 0 0 0 7
30282346210 0 4 11 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
408040 1 0 1 0 0 0 0 0 1
Back to top button