Fenerbahçe SK

Short name:
FB
Middle size name:
Fenerbahçe
City:
İstanbul

Current form

AHAAH
WDWLW

Results

Date Team Location Results
16-03-2023 17:45Sevilla SevillaH
09-03-2023 20:00Sevilla SevillaA
03-11-2022 20:00Dynamo Kyiv Dynamo KyivA
27-10-2022 16:45Rennes RennesH
13-10-2022 16:45AEK Larnaca AEK LarnacaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Total goals Shootout missed
8872000 0 0 1 0 0 0 0 0 0 0 0
6323433 1 1 1 0 0 0 0 0 0 1 0
8872000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6437121 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6327833 0 2 1 0 0 0 0 0 0 0 0
5115641 1 0 1 0 0 0 0 0 0 1 0
8440443 1 0 0 2 0 1 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
6331532 0 1 1 0 0 0 0 0 0 0 0
6546810 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5542101 1 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
7330342 1 1 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
7326243 1 0 1 0 0 0 0 0 0 1 0
4327413 0 0 1 0 0 0 0 0 0 0 0
7646116 0 0 2 0 0 0 0 0 0 0 0
2214701 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3110921 0 1 0 0 0 0 0 0 0 0 0
8433144 2 0 0 1 0 0 0 0 0 3 0
6543412 0 1 0 0 0 0 0 0 0 0 0
3112121 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
6544711 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431402 1 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Back to top button