Frosinone Calcio

Short name:
FRO
Middle size name:
Frosinone
City:
Frosinone

Current form

AHAHA
LLLWD

Results

Date Team Location Results
28-01-2024 14:00Verona VeronaA
21-01-2024 11:30Cagliari CagliariH
15-01-2024 19:45Atalanta AtalantaA
06-01-2024 14:00Monza MonzaH
29-12-2023 19:45Lazio LazioA

Fixtures

Date Team Location Results
03-02-2024 17:00Milan MilanH
11-02-2024 11:30Fiorentina FiorentinaA
18-02-2024 17:00Roma RomaH
25-02-2024 11:30Juventus JuventusA
03-03-2024 14:00Lecce LecceH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Assist Missed penalty Red card Yellow-Red card Own Goal Total goals
10761037 1 2 1 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
1614119822 4 0 0 1 0 0 0 0 0
11542165 1 1 0 1 0 0 0 0 1
1816149420 6 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
117001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
21201723110 8 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
309730 0 0 0 0 0 0 0 0 0
1411105034 2 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0
505850 0 0 0 0 0 0 0 0 0
132384112 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1814130842 1 2 0 2 0 0 0 0 2
9644237 1 1 0 0 0 0 0 0 1
12552373 1 2 1 0 0 0 0 0 3
101910 0 0 0 0 0 0 0 0 0
219010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11547965 1 0 0 0 0 0 0 0 0
1513114026 4 3 0 0 0 0 1 0 3
101510 0 0 0 0 0 0 0 0 0
20101111104 1 2 0 1 0 0 0 0 2
13646576 0 1 0 0 0 0 0 0 1
3322002 1 0 0 0 0 0 0 0 0
2020174309 3 6 3 1 0 0 0 1 9
00000 0 0 0 0 0 0 0 0 0
10319673 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
119000 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 1 0 0 0
10746435 1 1 0 1 0 0 0 0 1
10810 0 0 0 0 0 0 0 0 0
10964119 2 1 0 2 0 0 0 0 1
1313114901 1 0 0 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1917151022 4 1 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2121189000 0 0 0 0 0 0 0 0 0
201199998 0 0 1 1 0 0 0 0 1
Back to top button