Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Current form

HAHAH
LLWLD

Results

Date Team Location Results
30-01-2024 19:45Everton EvertonH
13-01-2024 12:30Chelsea ChelseaA
31-12-2023 14:00Arsenal ArsenalH
26-12-2023 15:00Bournemouth BournemouthA
23-12-2023 15:00Burnley BurnleyH

Fixtures

Date Team Location Results
03-02-2024 15:00Burnley BurnleyA
10-02-2024 15:00Bournemouth BournemouthH
17-02-2024 15:00Aston Villa Aston VillaH
24-02-2024 15:00Man Utd Man UtdA
02-03-2024 15:00Brighton BrightonH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
404040 0 0 0 0 0 0 0 0 0
2423201719 7 0 10 1 4 4 0 0 14
1612111249 2 0 3 1 0 0 0 0 3
33332717026 13 0 4 10 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
3535308901 12 2 0 4 0 0 0 0 0
3636324000 5 1 0 0 0 0 0 0 0
36292489717 9 0 8 1 0 0 0 0 8
1512112230 3 0 0 0 0 0 0 1 0
28111095174 5 0 7 2 0 0 0 0 7
6219541 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
205606154 0 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
404840 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
37352883219 7 1 3 5 0 0 0 0 3
291310961612 4 0 4 6 0 0 0 0 4
2521201042 4 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
318621 0 0 0 0 0 0 0 0 0
3535311205 23 1 5 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
3129257528 10 0 2 5 0 0 0 0 2
6114051 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3213511 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
301030 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 4
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
419230 0 0 0 0 0 0 1 0 0
17976588 0 0 0 3 0 0 0 0 0
19171319212 3 0 5 0 0 0 1 0 5
00000 1 0 0 0 0 0 0 0 0
12440683 2 0 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3333289902 5 0 2 0 0 0 0 1 2
1915139641 1 0 0 0 0 0 0 0 0
336968276 3 0 3 3 0 0 0 0 3
2523208320 4 0 2 0 0 0 0 0 2
10010 0 0 0 0 0 0 0 0 0
27252142219 3 0 7 6 2 0 0 0 9
Back to top button