Granada CF

Short name:
GRA
Middle size name:
Granada
City:
Granada

Current form

HHAHA
LWLLL

Results

Date Team Location Results
29-01-2024 20:00Getafe GetafeA
22-01-2024 20:00Atl. Madrid Atl. MadridH
13-01-2024 20:00Betis BetisA
03-01-2024 16:00Cádiz CádizH
19-12-2023 20:30Sevilla SevillaH

Fixtures

Date Team Location Results
03-02-2024 15:15Las Palmas Las PalmasH
11-02-2024 20:00Barcelona BarcelonaA
18-02-2024 15:15Almería AlmeríaH
24-02-2024 13:00Valencia ValenciaH
03-03-2024 16:30Villarreal VillarrealA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Yellow-Red card Penalty Own Goal Missed penalty Total goals
00000 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
13547285 1 0 0 0 0 0 0 0 0
1514133910 1 0 0 0 0 0 0 0 0
215611164 1 0 2 1 0 0 0 1 0
4436000 2 0 0 0 0 0 0 0 0
4435002 2 0 0 0 0 0 0 0 0
2118164035 5 5 2 0 0 1 0 0 6
2222189507 2 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
808280 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2019159419 9 0 2 0 0 0 0 0 0
20141205610 4 1 3 0 0 0 0 0 1
2222193601 4 0 1 0 0 0 0 0 0
3110620 1 0 0 0 0 0 0 0 0
177605107 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717141709 5 3 3 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
4114530 0 0 0 0 0 0 0 0 0
8656921 2 1 0 0 0 0 0 0 1
102510 0 0 0 0 0 0 1 0 0
22191640310 2 4 0 0 0 2 0 1 6
100147100 0 0 0 0 0 0 0 0 0
1610824610 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4428101 0 0 0 0 0 0 0 0 0
131198922 3 0 0 0 0 0 1 0 0
2017153937 4 2 0 0 0 0 0 0 2
118101 0 1 0 0 0 0 0 0 1
2015134558 2 0 0 0 0 0 0 0 0
507750 0 0 0 0 0 0 0 0 0
4216222 1 0 0 0 0 0 0 0 0
4324112 1 0 0 0 0 0 0 0 0
Back to top button