Helsingin Jalkapalloklubi

Short name:
HJK
Middle size name:
HJK Helsinki
City:
Helsinki

Current form

AHAHA
LDLLL

Results

Date Team Location Results
03-11-2022 20:00Betis BetisA
27-10-2022 19:00Roma RomaH
13-10-2022 19:00Ludogorets LudogoretsA
06-10-2022 16:45Ludogorets LudogoretsH
15-09-2022 19:00Roma RomaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Total goals Shootout missed
2113410 0 0 2 0 0 0 0 0 0 0 0
6115351 0 0 0 0 0 0 0 0 0 0 0
6649402 0 0 0 0 0 0 0 1 0 0 0
202920 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
204820 0 0 1 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
6649601 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
103510 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 2 0 0 0 1 0 0 0 0
6649803 0 0 0 0 0 0 0 0 0 0 0
6544213 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6334831 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
6224342 0 0 2 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
5428213 2 0 2 0 0 0 0 0 0 2 0
6646803 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6641604 0 1 1 0 0 0 0 0 0 0 0
6649802 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Back to top button