HSC Montpellier

Short name:
MPL
Middle size name:
Montpellier
City:
Montpellier

Current form

HAHAH
DWDLD

Results

Date Team Location Results
28-01-2024 12:00Lille LilleH
14-01-2024 14:00Brest BrestA
20-12-2023 20:00Marseille MarseilleH
17-12-2023 14:00Metz MetzA
08-12-2023 20:00Lens LensH

Fixtures

Date Team Location Results
03-02-2024 16:00Rennes RennesA
11-02-2024 16:05Lyon LyonH
18-02-2024 14:00Metz MetzH
25-02-2024 19:45Marseille MarseilleA
03-03-2024 16:00Strasbourg StrasbourgH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Red card Yellow card Yellow-Red card Own Goal Missed penalty Total goals
19191544010 7 0 0 0 2 0 0 0 7
36302419623 11 4 0 0 5 0 0 0 11
12335393 0 0 0 0 1 0 0 0 0
501950 0 0 0 0 0 0 0 0 0
1513115721 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8119371 0 0 0 0 1 0 0 0 0
1919171000 0 1 0 0 1 0 1 0 0
5440710 0 0 0 0 1 0 0 0 0
3030269601 0 3 0 0 10 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33292554419 18 5 1 1 9 0 0 0 19
2011106696 1 1 0 0 2 0 0 0 1
332319301019 5 5 0 0 0 0 0 0 5
3428249066 1 4 0 0 3 0 1 0 1
1515130601 1 3 0 0 1 0 0 0 1
1414121301 0 0 0 1 1 0 0 0 0
34322749211 1 2 0 0 8 1 0 0 1
3526245999 0 8 0 0 9 0 0 0 0
130262130 0 0 0 0 0 0 0 0 0
247749174 2 2 0 1 3 0 0 0 2
1515125903 0 2 0 1 8 0 0 0 0
271411901312 0 1 0 0 8 0 0 0 0
6538513 0 0 0 0 0 0 0 0 0
15878476 1 0 0 0 2 0 0 0 1
2113510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2318164453 1 1 0 0 4 0 2 0 1
1615127417 3 1 0 0 0 0 0 0 3
1714127531 2 1 0 0 3 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
301730 1 0 0 0 1 0 0 0 1
203420 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
261413041211 4 2 0 1 1 0 0 0 4
419431 0 0 0 0 1 0 0 0 0
3030261208 6 8 9 3 9 0 0 0 15
00000 0 0 0 0 0 0 0 0 0
9753624 1 1 0 0 1 0 0 0 1
10910 0 0 0 0 0 0 0 0 0
315710264 2 0 0 1 1 0 0 0 2
27201692714 5 1 0 1 5 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
Back to top button