Israel

Short name:
ISR
Middle size name:
Israel

Current form

HAHHA
WLDLW

Results

Date Team Location Results
21-11-2023 19:45Andorra AndorraA
18-11-2023 19:45Romania RomaniaH
15-11-2023 19:45Switzerland SwitzerlandH
12-11-2023 19:45Kosovo KosovoA
12-09-2023 18:45Belarus BelarusH

Fixtures

Date Team Location Results
21-03-2024 19:45Iceland IcelandH

25-03-2023 17:00
Israel
Kosovo
28-03-2023 18:45
Switzerland
Israel
16-06-2023 18:45
Belarus
Israel
19-06-2023 18:45
Israel
Andorra
09-09-2023 18:45
Romania
Israel
12-09-2023 18:45
Israel
Belarus
12-11-2023 19:45
Kosovo
Israel
15-11-2023 19:45
Israel
Switzerland
18-11-2023 19:45
Israel
Romania
21-11-2023 19:45
Andorra
Israel
21-03-2024 19:45
Israel
Iceland

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
3320303 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
205420 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
4322413 0 0 1 0 0 0 0 0 0
8858906 1 0 1 0 0 0 0 0 1
5331221 0 0 1 0 0 0 0 0 0
2217901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9971505 0 0 1 0 0 0 1 0 0
3220510 1 0 1 0 0 0 0 0 1
9239071 1 1 1 0 0 0 0 0 1
2213502 1 0 1 0 0 0 0 0 1
4114131 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
115301 0 0 0 0 0 0 0 0 0
6654000 1 1 0 0 0 0 0 0 1
6654000 0 1 3 0 0 0 0 0 0
102010 0 0 1 0 0 0 0 0 0
7229350 0 0 1 0 0 0 0 0 0
8862104 0 2 0 0 0 0 0 0 0
3327000 0 0 2 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0
9556641 2 0 1 0 0 0 0 0 2
6319833 0 0 1 0 0 0 0 0 0
6654000 1 0 2 0 0 0 0 0 1
5543601 0 0 1 0 1 0 0 0 0
6324133 0 0 1 0 0 0 0 0 0
6652701 0 0 0 0 0 0 0 0 0
8335153 1 0 1 1 0 0 0 0 2
3214911 0 0 0 0 0 0 0 0 0
7323543 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Back to top button