Ivory Coast

Short name:
CIV
Middle size name:
Ivory Coast

Current form

HHHAA
DWLLD

Results

Date Team Location Results
29-01-2024 20:00Senegal SenegalA
22-01-2024 17:00Equatorial Guinea Equatorial GuineaA
18-01-2024 17:00Nigeria NigeriaH
13-01-2024 20:00Guinea-Bissau Guinea-BissauH
26-01-2022 16:00Egypt EgyptH

Fixtures

Date Team Location Results
03-02-2024 17:00Mali MaliA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Assist Red card Missed penalty Own Goal Yellow-Red card Shootout scored Total goals Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217112 0 2 0 0 0 0 0 0 1 0 0
202520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3330001 0 1 0 0 0 0 0 0 0 0 1
4439000 0 1 0 0 0 0 0 0 0 0 0
4427303 1 0 1 1 0 1 0 0 1 2 0
4013840 0 0 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0 0 0
2111110 0 1 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
4435202 0 2 1 1 0 0 0 0 1 1 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
4434201 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4324213 0 0 1 0 0 0 0 0 0 1 0
104810 0 0 0 0 0 0 0 0 0 0 0
218511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3323202 0 0 1 0 0 0 0 0 0 1 0
218611 0 0 0 0 0 0 0 0 1 0 0
4331411 0 0 2 1 0 0 0 0 2 2 0
219010 0 0 0 0 0 0 0 0 0 0 0
3216012 0 0 0 0 0 0 0 0 0 0 0
2216701 0 0 0 0 0 0 0 0 0 0 0
4435003 0 0 1 1 0 0 0 0 1 1 0
4434901 0 0 1 0 0 0 0 0 0 1 0
3327901 0 2 0 1 0 0 0 0 1 0 0
206120 0 0 0 0 0 0 0 0 0 0 0
4436801 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
4216321 0 0 0 0 0 0 0 0 0 0 0
4115531 0 1 0 1 0 0 0 0 1 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Back to top button